Search
Last Update
2026-01-29
Instrument State
| Instruments | Place | State | |
| Optical | Raman | Rm. 701 Pioneer bldg. | OK |
| Micro PL (Ex 266 nm laser) | Rm. 701 Pioneer bldg. | OK | |
| PL (Xe lamp) | Rm. 701 Pioneer bldg. | OK | |
| FTIR | Rm. 701 Pioneer bldg. | OK | |
| UV-Vis-NIR | Rm. 701 Pioneer bldg. | OK | |
| Hall effect | Rm. 701 Pioneer bldg. | OK | |
| 4 Points Resistance | Rm. 701 Pioneer bldg. | OK | |
| Powder | BET | Rm. 701 Pioneer bldg. | OK |
| Morphology | AFM | Rm. 701 Pioneer bldg. | NG |
| TEM | 1F, Material Science dept. | OK | |
| XRD | Rm. 701 Pioneer bldg. | OK | |
| ESCA | Rm. 701 Pioneer bldg. | OK | |
| TXRF | Rm. 701 Pioneer bldg. | OK | |
| OM | Rm. 701 Pioneer bldg. | OK | |
| Thermal | TG-DTA | Rm. 701 Pioneer bldg. | OK |
| MI | Rm. 701 Pioneer bldg. | NG | |
| CT | Rm. 101B Chemical bldg. | OK | |
| Mechanical | DMA | Rm. 701 Pioneer bldg. | OK |
| Mass | GCMS | Rm. 701 Pioneer bldg. | OK |
| Others | Water Contact Angle | Rm. 701 Pioneer bldg. | OK |
| Water Vapor Transmittance Rate | Rm. 701 Pioneer bldg. | OK | |
| Oxygen Vapor Transmittance Rate | Rm. 701 Pioneer bldg. | OK | |
| Optical Film Thickness | Rm. 701 Pioneer bldg. | OK | |
| Fabrication | Magnetron Sputter DC/RF/Microwave | Rm. 701 Pioneer bldg. | OK |
| Plasma Etch | Rm. 701 Pioneer bldg. | OK | |
| Polymer Deposit System | Rm. 701 Pioneer bldg. | OK | |
| 卷對卷塗布機 | 1F, Material Science dept. | OK | |
| Roll to Roll Micrograveur Printing | 1F, Material Science dept. | OK |
